AI Image API Cost Calculator
Compare AI image API prices per image and find the self-host break-even
More web tools
Compare AI image API prices per image and find the self-host break-even
More web tools
| Model | Provider | $/image | $/month |
|---|---|---|---|
| SDXL | fal.ai | $0.0023 | $23.00 |
| FLUX schnell | Replicate | $0.003 | $30.00 |
| GPT Image 2 (low) | OpenAI | $0.006 | $60.00 |
| Z-Image Turbo(affiliate) | getimg.ai | $0.015 | $150 |
| Imagen 4 Fast | $0.02 | $200 | |
| FLUX Dev | Replicate | $0.025 | $250 |
| FLUX schnell | fal.ai | $0.025 | $250 |
| FLUX.2 [pro] | BFL direct | $0.03 | $300 |
| FLUX.2 [pro] | fal.ai | $0.03 | $300 |
| Seedream(affiliate) | getimg.ai | $0.032 | $320 |
| FLUX 1.1 Pro | Replicate | $0.04 | $400 |
| Imagen 4 Ultra | $0.054 | $540 | |
| Nano Banana 2 (Flash)(affiliate) | getimg.ai | $0.067 | $670 |
| Ideogram V3 Quality | Replicate | $0.09 | $900 |
| Nano Banana Pro | $0.134 | $1,340 | |
| GPT Image 2 (high) | OpenAI | $0.211 | $2,110 |
At 10,000 images/mo, it’s a toss-up against a quality API like FLUX.2 [pro] ($0.03/image). Self-hosting beats it on raw compute (break-even ~6,634/mo), but the engineering time usually erases the savings until ~14,967/mo.
◆ = tinytiny.tools has a referral link for this provider. Prices verified 1 juillet 2026 and normalized to a 1024×1024 standard-quality image; per-megapixel and per-token models are scaled by output area (≈4× at 2K, ≈8× at 4K — an estimate, since per-token models bill by size tier). Self-host break-even compares a flat-rate ~$199/mo GPU (one server tops out near ~170k images/mo) against a quality-matched API. This space changes monthly — confirm current pricing on each vendor’s page before you commit.
Read the full guide: Best AI Image API in 2026 →